Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Container Size & Capacity | Voltage(V) | Power |
MC14 | Commerical Fryer Double Container (Overtemperature protection) | 22" x 19(1/4)" x 16(1/2)" 560 x 490 x 420 | 325x 265x 200 9L + 9L | 220V | 3Kw x2 |
MC17 | 2/3 x 8" Double Container w/Oil drain tap | 28(1/2)"x 17(1/4)"x 14(1/2)" 722 x 440 x 366 | 353 x325 x 200 13L + 13L | 220V | 4kw x2 |
MC19 | Commerical Fryer Double Container | 25(1/4)"x 23(1/4)" x 15" 640 x 590 x 380 | 270x 370 x 200 10L + 10L | 220V | 5Kw x2 |
MC20 | 22L Single Container w/Oil drain tap | 28(3/8)"x 20(1/2)"x 16(1/2)" 720 x 520 x 420 | 645x 330x 200 22L | 220V | 2Kw x3 |
MC21 | 2/3x8" Commerical Fryer Double Container | 28(3/8)"x 20(1/2)"x 16(1/8)" 720 x 520 x 410 | 300x 330x 200 10L+10L | 220V | 4Kw x2 |
MC24 | 30L Single Container Commerical Fryer w/Oil drain tap | 30"x 23(1/4)"x 18(7/8)" 760x 590x 480 | 700x 385 x 200 30L | 220V | 5Kw |
*Overtemperature protection max. termperature is 200℃ | |||||
Temperature Control range between 60℃ - 300℃ | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |