Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Voltage(V) | Power | |
GE2 | 9" Electric Furnace | 11"x 15"x 5" 280x 380x 127 | 220V | 2.65Kw | |
GE3 | 7(1/2)"Electric Furnace | 9(7/8)"x 9(7/8)"x 4(3/8)" 250x 250x 110 | 220V | 1.5Kw | |
GE4 | Commerical Electric Furnace | 21(1/2)"x 25(3/4)"x 18" 550x 655x 460 | 220V 3 Phases 5 Wires | 6.5Kw | |
GE5 | Electric Furnace w/Glass face | 14(3/8)"x 16(5/8)"x 4" 365x 422x 102 | 220V | 2Kw | |
GE6 | 12"Electric Furnace | 14"x 18(7/8)"x 6(3/8)" 357x 480x 162 | 220V | 4Kw | |
GE7 | Double Head 9"Electric Furnace | 23"x 15"x 5(1/4)" 582x 380x 135 | 220V | 2.65Kw x2 | |
Note: Dry burning of electric furnace is strictly prohibited! | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |