Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Product | Dimension | Voltage(V) | Power | |
DE1 | Single(Round Shape) Egg Biscuit Roll Maker | 10(5/8)"x 16(1/4)"x 9" 270x 413x 230 | 110V/220V | 550w+ 600w | |
DE2 | Double (Round Shape) Egg Biscuit Roll Maker Standing Table | 31(1/2)"x 22(7/8)"x 39" 800x 580x 990 | 110V /220V | 550w+ 600w | |
DE3 | Single(Round Shape) Egg Biscuit Roll Maker Standing Table | 23(5/8)"x 22"x 31(1/2)" 600x 560x 800 | 110V /220V | 550w+ 600w | |
DE4 | Single (Squared Shape) Egg Biscuit Roll Maker | 9"x 17(3/4)"x 8" 230x 452x 200 | 110V /220V | 550w+600w | |
DE5 | Single (Round Shape) Money Cake Maker | 10(5/8)"x 16(1/4)"x 9" 270x 413x 230 | 110V /220V | 550w+600w | |
DE6 | Single (Squared Shape) Money Cake Maker | 9"x 17(3/4)"x 8" 230x 452x 200 | 110V /220V | 550w+600w | |
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |