Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Voltage | Power | |
*BQ15 | 16" Griddle Countertop | 16"x 17(1/8)"x 10(1/4)" 406x 435x 260 | 220V | 2.5Kw | |
*BQ16 | 18"Griddle Countertop | 18"x 17(1/8)"x 10(1/4)" 457x 435x 260 | 220V | 3Kw | |
*BQ17 | 22"Griddle Countertop | 22"x 17(1/8)"x 10(1/4)" 558x 435x 260 | 220V | 2Kw x2 | |
*BQ18 | 24"Griddle Countertop | 24"x 17(1/8)"x 10(1/4)" 610x 435x 260 | 220V | 2.5Kw x2 | |
*BQ19 | 26"Griddle Countertop | 26"x 17(1/8)"x 10(1/4)" 660x 435x 260 | 220V | 3Kw x2 | |
BQ20 | Griddle pan Griller | 20"x 12"x 3(1/2)" 508x 305x 90 | 220V | 1.7Kw | |
BQ21 | Griddle pan Warmer | 24(3/8)"x 13"x 5(1/2)" 620x 330x 140 | 220V | 2Kw | |
BQ22 | Grill Dumpling Cooker | 14"x 18"x 9" 356x 458x 230 | 220V | 2.5Kw | |
BQ23 | Electric Press Grill (up&down Grooved) Single head | 15(3/4)"x 13(3/8)"x 9(7/8)" 400x 340x 250 | 220V | 2.4Kw | |
Temperature Control range between 60℃至300℃ | |||||
*Product Applicable For Southeast Asia Countries | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |