Measurement: Imperial Unit (inch) / Metric Unit (mm)
Model | Capacity | Dimension | Voltage(V) | Power | |
MP1 | 1/3 x 6 Bain Marie Holder | 24(3/4)" x 22" x 11(3/4)" 630 x 560 x 297 | 220V | 3Kw | |
MP2 | 1/3 x 4 Bain Marie Holder | 29(1/8)" x 13(3/4)" x 11(3/4)" 740 x 350 x 297 | 220V | 3Kw | |
MP3 | 1/3 x 3 Bain Marie Holder | 22" x 13(3/4)" x 11(3/4)" 556 x 350 x 297 | 220V | 2.5Kw | |
MP4 | 1/3 x 2 Bain Marie Holder | 15" x 13(3/4)" x 11(3/4)" 380 x 350 x 297 | 220V | 2Kw | |
MP5 | 1/3 +1/6 Bain Marie Holder | 20(1/2)" x 7(7/8)" x 8(1/4)" 520 x 220 x 210 | 220V | 1.5Kw | |
MP6 | 1/3 x 1 Bain Marie Holder | 13(3/4)" x 7(7/8)" x 8(1/4)" 348 x 200 x 210 | 220V | 1Kw | |
MP7 | 1/4 x 3 Bain Marie Holder | 20(1/4)" x 11(1/2)" x 11(3/4)" 515 x 290 x 297 | 220V | 2Kw | |
MP8 | 1/4 x 2 Bain Marie Holder | 13(3/4) x 11(1/2)" x 11(3/4)" 350 x 290 x 297 | 220V | 2Kw | |
MP9 | Bain Marie Holder For CharSiu | 23(1/2)" x 14(7/8)" x 13(3/4)" 595 x 378 x 350 | 220V | 1Kw | |
MP10 | Bain Marie Holder For CharSiu | 19(1/4) x 14(7/8)" x 13(3/4)" 490 x 378 x 350 | 220V | 0.75Kw | |
MP11 | 1/2x4 Free Standing (Wash-out Valve) | 21(3/4)" x 26(1/2)" x 32(1/4)" 553 x 675 x 820 | 220V | 3Kw | |
MP12 | 1/4x6 Bain Marie Holder Seating (Wash-out Valve) | 20(1/2)" x 21(5/8)" x 13(1/4)" 520x 550x 335 | 220V | 2.5Kw | |
MP13 | Electric Buffet Stove 1/4 x4" Container | 22" x 14" x 12(1/4)" 560x 355x 310 | 220V | 0.4Kw | |
MP14 | 1/3x2 Bain Marie Holder (Wash-out Valve) | 15" x13(3/4)" x13(1/4)" 380x 350x 335 | 220V | 2Kw | |
MP15 | 1/2x4 Bain Marie Holder (Wash-out Valve) | 21(3/4)"x 22(1/2)" x 13(1/4)" 553x 675x 335 | 220V | 3Kw | |
MP16 | 1/2x2+1/4x2 Bain Marie Holder (Wash-out Valve) | 22"x 20(1/4)" x 3(1/4)" 560x 515x 335 | 220V | 2.5Kw | |
MP17 | Noodle Cooker | 16"x 14(7/8)" x 12" 406x 378 x 305 | 220V | 3Kw | |
Temperature Control range between 30℃ to 100℃ | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |