Product Description
尺寸:英制單位(吋),公制單位(mm)
Model | Capacity | Dimension | Container Size & Capacity | Voltage(V) | Power |
MC2 | 1/2 x 8" Single Container | 11" x 17(3/4)" x 14(1/2)" | 325 x 265x 200 9L | 220V | 3kw |
MC3 | 1/2 x 8" Single Container (*Overtemperature protection) | 11" x 17(3/4)" x 14(1/2)" | 325 x 265x 200 9L | 220V | 3kw |
MC5 | 1/2 x 6" Single Container | 11" x 17(3/4)" x 13" | 325x 265x 150 8L | 220V | 2.5Kw |
*Overtemperature protection max. temperature is 200℃ | |||||
Temperature Control range between 60℃ - 300℃ | |||||
Note: 3kw/220V use 15A plug & 2.5Kw/220V or under use 13A plug | |||||
Note: due to the continuous improvement of the products, there are slight changes without notice! |